Stainless Steel Bands, Buckles, Wing Seal Clips.
Stainless Steel Bands can be used as a better, easy and economical Solution for clamping. Band clamping is done by using simple tool and locking with a Buckle or Clip or Seal.
- Grades Available - SS201/202 , SS 304 and SS 316 .
- Types – Uncoated Bands , Uncoated Jumbo Coils for Insulation Purpose , Pre fit Bands with both buckle and clips options, PPA 571 and PVC Coated Bands
- Buckles / Clips Type - Teeth-Type Buckles, Wing Seal Clips and Crimp Seals.

Industrial Stainless Steel Banding Solutions
B-Tec manufactures a complete Banding solutions - rolled stainless steel bands of 100ft / 30.45mtrs, Coated Bands, General Purpose Bands, Insulation Bands also Known as Jimbo coils, and Suitable Teeth Buckles, Wing Seal Clips, Crimp Seals and ready-to-use pre-fit bands which are customised.
BAND Stainless Steel Grade 201

BAND Stainless Steel Grade 201
Commonly used Austenitic Stainless Steel Bands having a good strength and good resistance to normal industrial corrosive atmosphere. Standard packing in paperboard boxes. Available in Plastic Tote packing also — please add suffix "T" for Tote packed bands (e.g. BT1BDUNT).
Swipe to view full specifications →
| B-Tec Part Code | Type | Width (Inch) | Length / RL FT (m) | Thickness (Inch) | Breaking Strength Kgs (Lbs) | Approx Weight (Kgs) | Suggested Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|---|
| BT1BDUN | 9.5 X 0.38 | 3/8 | 100 (30.48) | 0.015 | 250 (560) | 0.85 | BT1BLTH | BTST002 / BTST010 / BTST005 |
| BT1BDUN | 12.7 X 0.76 | 1/2 | 100 (30.48) | 0.030 | 680 (1500) | 2.3 | BT1BLTH | BTST002 / BTST005 / BTST006 |
| BT1BDUN | 15.9 X 0.76 | 5/8 | 100 (30.48) | 0.030 | 850 (1875) | 2.9 | BT1BLTH | BTST002 / BTST005 / BTST006 |
| BT1BDUN | 19.0 X 0.76 | 3/4 | 100 (30.48) | 0.030 | 1018 (2250) | 3.5 | BT1BLTH | BTST002 / BTST005 / BTST006 |
BAND Stainless Steel Grade 304
Austenitic Stainless Steel Bands having better corrosion resistance to most of the Chemicals and Oxidizing agents. Standard packing in paperboard boxes. Available in Plastic Tote packing also — please add suffix "T" for Tote packed bands (e.g. BT4BDUNT).
| B-Tec Part Code | Type | Width (Inch) | Length / RL FT (m) | Thickness (Inch) | Breaking Strength Kgs (Lbs) | Approx Weight (Kgs) | Suggested Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|---|
| BT4BDUN | 9.5 X 0.38 | 3/8 | 100 (30.48) | 0.015 | 190 (420) | 0.85 | BT4BLTH / BT4CLUC | BTST002 / BTST010 / BTST005 |
| BT4BDUN | 12.7 X 0.38 | 1/2 | 100 (30.48) | 0.015 | 255 (562) | 1.15 | BT4BLTH / BT4CLUC | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 12.7 X 0.51 | 1/2 | 100 (30.48) | 0.020 | 340 (750) | 1.50 | BT4CLUC / BT4BLTH | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 12.7 X 0.76 | 1/2 | 100 (30.48) | 0.030 | 510 (1125) | 2.30 | BT4CLUC / BT4BLTH | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 15.9 X 0.38 | 5/8 | 100 (30.48) | 0.015 | 320 (705) | 1.45 | BT4BLTH / BT4CLUC | BTST002 / BTST006 |
| BT4BDUN | 15.9 X 0.51 | 5/8 | 100 (30.48) | 0.020 | 427 (940) | 1.95 | BT4BLTH / BT4CLUC | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 15.9 X 0.76 | 5/8 | 100 (30.48) | 0.030 | 637 (1405) | 2.90 | BT4BLTH / BT4CLUC | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 19.0 X 0.38 | 3/4 | 100 (30.48) | 0.015 | 380 (840) | 1.75 | BT4BLTH / BT4CLUC | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 19.0 X 0.51 | 3/4 | 100 (30.48) | 0.020 | 510 (1125) | 2.35 | BT4BLTH / BT4CLUC | BTST002 / BTST005 / BTST006 |
| BT4BDUN | 19.0 X 0.76 | 3/4 | 100 (30.48) | 0.030 | 760 (1680) | 3.50 | BT4BLTH / BT4CLUC | BTST002 / BTST005 / BTST006 |
BAND Stainless Steel Grade 316
Austenitic Stainless Steel Bands having very good corrosion resistance to salt water, Marine environments, most of the Chemicals and Oxidizing / Reducing agents. Standard packing in paperboard boxes. Available in Plastic Tote packing also — please add suffix "T" for Tote packed bands (e.g. BT6BDUNT).
| B-Tec Part Code | Type | Width (Inch) | Length / RL FT (m) | Thickness (Inch) | Breaking Strength Kgs (Lbs) | Approx Weight (Kgs) | Suggested Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|---|
| BT6BDUN | 9.5 X 0.38 | 3/8 | 100 (30.48) | 0.015 | 203 (450) | 0.85 | BT6BLTH / BT6CLUC | BTST002 / BTST010 / BTST005 |
| BT6BDUN | 12.7 X 0.38 | 1/2 | 100 (30.48) | 0.015 | 271 (600) | 1.15 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 12.7 X 0.51 | 1/2 | 100 (30.48) | 0.020 | 364 (800) | 1.50 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 12.7 X 0.76 | 1/2 | 100 (30.48) | 0.030 | 542 (1200) | 2.30 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 15.9 X 0.38 | 5/8 | 100 (30.48) | 0.015 | 340 (750) | 1.45 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 15.9 X 0.51 | 5/8 | 100 (30.48) | 0.020 | 455 (1000) | 1.95 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 15.9 X 0.76 | 5/8 | 100 (30.48) | 0.030 | 680 (1500) | 2.90 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 19.0 X 0.38 | 3/4 | 100 (30.48) | 0.015 | 407 (900) | 1.75 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 19.0 X 0.51 | 3/4 | 100 (30.48) | 0.020 | 545 (1200) | 2.35 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
| BT6BDUN | 19.0 X 0.76 | 3/4 | 100 (30.48) | 0.030 | 813 (1800) | 3.50 | BT6BLTH / BT6CLUC | BTST002 / BTST005 / BTST006 |
Coated Stainless Steel Bands

Coated Stainless Steel Bands
02.01 PPA Coated Band — austenitic Stainless Steel Bands coated with Performance Polymer Alloy (PPA).
Properties of PPA 571
- Fire-Retardant, Low-Smoke, Zero-Halogen, UV-Resistant, Weather-Resistant and Non-Toxic
- Resistant to Salt Water, Mild Acids and Alkalis, Most Industrial Chemicals, Detergents and Airborne Pollutants
- Good Abrasion and Impact Resistance
- Good Dielectric Strength
- Coating Melting Temperature: 105°C
Swipe to view full specifications →
PPA Coated Band — Stainless Steel Grade 304
| B-Tec Part Code | Type | Width (Inch) | Length / RL FT (m) | Thickness mm (Base / Coated) | Breaking Strength Kgs (Lbs) | Approx Weight (Kgs) | Suggested Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|---|
| BT4BDPPA | 6.35 | 1/4 | 82.50 (25.00) | 0.38 / 1.1 | 127 (280) | 0.8 | BT4CLUC | BTST009 / BTST005 |
| BT4BDPPA | 9.50 | 3/8 | 82.50 (25.00) | 0.38 / 1.1 | 190 (420) | 1.1 | BT4CLUC | BTST009 / BTST005 |
| BT4BDPPA | 12.70 | 1/2 | 82.50 (25.00) | 0.38 / 1.1 | 255 (562) | 1.4 | BT4CLUC | BTST009 / BTST005 |
| BT4BDPPA | 15.60 | 5/8 | 82.50 (25.00) | 0.38 / 1.1 | 320 (705) | 1.8 | BT4CLUC | BTST009 / BTST005 |
| BT4BDPPA | 19.00 | 3/4 | 82.50 (25.00) | 0.38 / 1.1 | 380 (840) | 2.2 | BT4CLUC | BTST009 / BTST005 |
PPA Coated Band — Stainless Steel Grade 316
| B-Tec Part Code | Type | Width (Inch) | Length / RL FT (m) | Thickness mm (Base / Coated) | Breaking Strength Kgs (Lbs) | Approx Weight (Kgs) | Suggested Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|---|
| BT6BDPPA | 6.35 | 1/4 | 82.50 (25.00) | 0.38 / 1.1 | 135 (300) | 0.8 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPPA | 9.50 | 5/8 | 82.50 (25.00) | 0.38 / 1.1 | 203 (450) | 1.1 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPPA | 12.70 | 1/2 | 82.50 (25.00) | 0.38 / 1.1 | 271 (600) | 1.4 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPPA | 15.60 | 5/8 | 82.50 (25.00) | 0.38 / 1.1 | 340 (750) | 1.8 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPPA | 19.00 | 3/4 | 82.50 (25.00) | 0.38 / 1.1 | 407 (900) | 2.2 | BT6CLUC | BTST009 / BTST005 |
PVC Coated Band — Stainless Steel Grade 316
Austenitic Stainless Steel Grade 316.
PVC Coating Properties
- Fire-Retardant, UV-Resistant, Weather-Resistant and Non-Toxic
- Resistant to Salt Water, Mild Acids and Alkalis, Most Industrial Chemicals, Detergents and Airborne Pollutants
- Not Recommended for Aromatic Hydrocarbons, Ketones or Cyclic Ethers
- Moderate-to-Good Abrasion and Impact Resistance
- Good Dielectric Strength
- Coating Melting Temperature: 140°C
| B-Tec Part Code | Type | Width (Inch) | Length / RL FT (m) | Thickness mm (Base / Coated) | Breaking Strength Kgs (Lbs) | Approx Weight (Kgs) | Suggested Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|---|
| BT6BDPVC | 9.50 | 5/8 | 82.50 (25.00) | 0.38 / 1.2 | 203 (450) | 1.2 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPVC | 13.00 | 1/2 | 82.50 (25.00) | 0.38 / 1.2 | 271 (600) | 1.5 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPVC | 15.90 | 5/8 | 82.50 (25.00) | 0.38 / 1.2 | 340 (750) | 1.9 | BT6CLUC | BTST009 / BTST005 |
| BT6BDPVC | 19.50 | 3/4 | 82.50 (25.00) | 0.38 / 1.2 | 407 (900) | 2.3 | BT6CLUC | BTST009 / BTST005 |
*NOTE : Polyester coated bands are also available on request for all the sizes as of PPA Coated Bands in SS 304 & SS 316 — Part number B74BDPEC / BT6BDPEC*
General-Purpose Binding Strap

General-Purpose Binding Strap
These bands can be used for making any shape clamp for the purpose of Electrical, Plumbing and HVAC or for any other use. No special tool required. Cut the band from the roll, make to your required shape and fasten with bolt / nut. Available uncoated type in Galvanized Steel, SS 304, SS 316 and Polyester Coated type in SS 304 and SS 316.
Swipe to view full specifications →
General-Purpose Binding Strap
| B-Tec Part Code | Material Uncoated / Polyester or PPA coated | Length (m) | Made out of Band of Width (In) | Thickness (mm) | Hole Size | Approx Weight Per RL (Kgs) |
|---|---|---|---|---|---|---|
| BT9GPSU12 | GS - Unctd | 25 | 1/2 | 0.76 | 5 | 1.5 |
| BT9GPSU19 | GS - Unctd | 25 | 3/4 | 0.76 | 7 | 2.3 |
| BT4GPSU12 | SS 304 - Unctd | 25 | 1/2 | 0.76 | 5 | 1.5 |
| BT4GPSU19 | SS 304 - Unctd | 25 | 3/4 | 0.76 | 7 | 2.3 |
| BT4GPSC12 | SS 304 - Ctd | 25 | 1/2 | 0.76 | 5 | 1.7 |
| BT4GPSC19 | SS 304 - Ctd | 25 | 3/4 | 0.76 | 7 | 2.5 |
| BT6GPSU12 | SS 316 - Unctd | 25 | 1/2 | 0.76 | 5 | 1.5 |
| BT6GPSU19 | SS 316 - Unctd | 25 | 3/4 | 0.76 | 7 | 2.3 |
| BT6GPSC12 | SS 316 - Ctd | 25 | 1/2 | 0.76 | 5 | 1.7 |
| BT6GPSC19 | SS 316 - Ctd | 25 | 3/4 | 0.76 | 7 | 2.5 |
Bands for Insulation Application

Bands for Insulation Application
Available in Jumbo Open Reel or Custom packed 20 Kg to 35 Kg (Mill Edged) for Insulation Banding Application. Can be used with Wing Seal Clips BT4CLUN or Crimping Seals BT4CRSL using tools BTST002 / BTST005 / BTST006 / BTST009 / BTST010 / BTST011. Also see the Band Cutting Tool BTST019 and Band Crimping Tool BTST018.
Swipe to view full specifications →
Bands for Insulation Application — Stainless Steel Grade 304
| B-Tec Part Code | Type | Width (Inches) | Thickness (Inches) | Breaking Strength Kgs (Lbs) | Approx Length Per Kg (M) | Suggested Tools |
|---|---|---|---|---|---|---|
| BT4BDIS | 9.5 X 0.38 | 3/8 | 0.015 | 190 (420) | 35.00 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT4BDIS | 12.7 X 0.38 | 1/2 | 0.015 | 255 (562) | 26.20 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT4BDIS | 12.7 X 0.51 | 1/2 | 0.020 | 340 (750) | 19.50 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT4BDIS | 15.9 X 0.38 | 5/8 | 0.015 | 320 (705) | 21.00 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT4BDIS | 15.9 X 0.51 | 5/8 | 0.020 | 427 (940) | 15.60 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT4BDIS | 19.0 X 0.38 | 3/4 | 0.015 | 380 (840) | 17.50 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT4BDIS | 19.0 X 0.51 | 3/4 | 0.020 | 510 (1125) | 13.10 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
Bands for Insulation Application — Stainless Steel Grade 316
| B-Tec Part Code | Type | Width (Inches) | Thickness (Inches) | Breaking Strength Kgs (Lbs) | Approx Length Per Kg (M) | Suggested Tools |
|---|---|---|---|---|---|---|
| BT6BDIS | 9.5 X 0.38 | 3/8 | 0.015 | 190 (420) | 35.00 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT6BDIS | 12.7 X 0.38 | 1/2 | 0.015 | 255 (562) | 26.20 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT6BDIS | 12.7 X 0.51 | 1/2 | 0.020 | 340 (750) | 19.50 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT6BDIS | 15.9 X 0.38 | 5/8 | 0.015 | 320 (705) | 21.00 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT6BDIS | 15.9 X 0.51 | 5/8 | 0.020 | 427 (940) | 15.60 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT6BDIS | 19.0 X 0.38 | 3/4 | 0.015 | 380 (840) | 17.50 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
| BT6BDIS | 19.0 X 0.51 | 3/4 | 0.020 | 510 (1125) | 13.10 | BTST010 / BTST002 / BTST009 / BTST005 / BTST011 / BTST006 |
Teeth-Type Buckles

Teeth-Type Buckles
Teeth-type buckles for uncoated Stainless Steel Bands, available in Stainless Steel Grades 201 / 202, 304 and 316. Packed 100 pieces per box.
Swipe to view full specifications →
Teeth-Type Buckles · Stainless Steel Grade 201 / 202
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT1BLTH | 3/8 | 9.50 | 0.040 | 1.0 | 100 | 0.50 |
| BT1BLTH | 1/2 | 12.7 | 0.051 | 1.3 | 100 | 1.00 |
| BT1BLTH | 5/8 | 15.9 | 0.051 | 1.3 | 100 | 1.20 |
| BT1BLTH | 3/4 | 19.0 | 0.051 | 1.3 | 100 | 1.60 |
Teeth-Type Buckles · Stainless Steel Grade 304
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT4BLTH | 3/8 | 9.50 | 0.040 | 1.0 | 100 | 0.50 |
| BT4BLTH | 1/2 | 12.7 | 0.051 | 1.3 | 100 | 1.00 |
| BT4BLTH | 5/8 | 15.9 | 0.051 | 1.3 | 100 | 1.20 |
| BT4BLTH | 3/4 | 19.0 | 0.051 | 1.3 | 100 | 1.60 |
Teeth-Type Buckles · Stainless Steel Grade 316
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT6BLTH | 3/8 | 9.50 | 0.040 | 1.0 | 100 | 0.50 |
| BT6BLTH | 1/2 | 12.7 | 0.051 | 1.3 | 100 | 1.00 |
| BT6BLTH | 5/8 | 15.9 | 0.051 | 1.3 | 100 | 1.20 |
| BT6BLTH | 3/4 | 19.0 | 0.051 | 1.3 | 100 | 1.60 |
Wing Seal Clips

Wing Seal Clips
Wing seal clips for coated and uncoated bands in Stainless Steel Grades 304 and 316, plus light duty versions for insulation bands. Packed 100 pieces per box.
Swipe to view full specifications →
Wing Seal Clip · Stainless Steel Grade 304 for Coated / Uncoated Bands
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT4CLUC | 1/4 | 6.35 | 0.025 | 0.64 | 100 | 0.25 |
| BT4CLUC | 3/8 | 9.50 | 0.031 | 0.8 | 100 | 0.35 |
| BT4CLUC | 1/2 | 12.7 | 0.031 | 0.8 | 100 | 0.60 |
| BT4CLUC | 5/8 | 15.9 | 0.031 | 0.8 | 100 | 0.80 |
| BT4CLUC | 3/4 | 19.0 | 0.031 | 0.8 | 100 | 1.00 |
Wing Seal Clip · Stainless Steel Grade 316 for Coated / Uncoated Bands
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT6CLUC | 1/4 | 6.35 | 0.025 | 0.64 | 100 | 0.25 |
| BT6CLUC | 3/8 | 9.50 | 0.031 | 0.8 | 100 | 0.35 |
| BT6CLUC | 1/2 | 12.7 | 0.031 | 0.8 | 100 | 0.60 |
| BT6CLUC | 5/8 | 15.9 | 0.031 | 0.8 | 100 | 0.80 |
| BT6CLUC | 3/4 | 19.0 | 0.031 | 0.8 | 100 | 1.00 |
Wing Seal Clip Light Duty · Stainless Steel Grade 304 for Insulation Bands
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT4CLUN | 3/8 | 9.50 | 0.031 | 0.72 | 100 | 0.25 |
| BT4CLUN | 1/2 | 12.7 | 0.031 | 0.72 | 100 | 0.40 |
| BT4CLUN | 5/8 | 15.9 | 0.031 | 0.72 | 100 | 0.55 |
| BT4CLUN | 3/4 | 19.0 | 0.031 | 0.72 | 100 | 0.70 |
Wing Seal Clip Light Duty · Stainless Steel Grade 316 for Insulation Bands
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT6CLUN | 3/8 | 9.50 | 0.031 | 0.72 | 100 | 0.25 |
| BT6CLUN | 1/2 | 12.7 | 0.031 | 0.72 | 100 | 0.40 |
| BT6CLUN | 5/8 | 15.9 | 0.031 | 0.72 | 100 | 0.55 |
| BT6CLUN | 3/4 | 19.0 | 0.031 | 0.72 | 100 | 0.70 |
Crimp Seals

Crimp Seals
Crimp seals in Stainless Steel Grades 304 and 316 for insulation banding applications. Packed 1000 pieces per box.
Swipe to view full specifications →
Crimp Seal · Stainless Steel Grade 304 for Insulation Bands
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT4CRSL | 1/2 | 12.7 | 0.024 | 0.6 | 1000 | 4.50 |
| BT4CRSL | 5/8 | 15.9 | 0.024 | 0.6 | 1000 | 6.50 |
| BT4CRSL | 3/4 | 19.0 | 0.024 | 0.6 | 1000 | 8.00 |
Crimp Seal · Stainless Steel Grade 316 for Insulation Bands
| B-Tec Part Code | Size (Inches) | Size (mm) | Thickness (Inches) | Thickness (mm) | Pcs Per Box | Approx Weight Per Bx (Kgs) |
|---|---|---|---|---|---|---|
| BT6CLSL | 1/2 | 12.7 | 0.024 | 0.6 | 1000 | 4.50 |
| BT6CLSL | 5/8 | 15.9 | 0.024 | 0.6 | 1000 | 6.50 |
| BT6CLSL | 3/4 | 19.0 | 0.024 | 0.6 | 1000 | 8.00 |
Pre-Fit Stainless Steel Band

Pre-Fit Stainless Steel Band
Pre-fit is a ready to use Band with a Wing Seal Clip or a Buckle fitted to it. These Bands save upto 30% time and also can save labour costs in larger projects. Tools used are BTST005 / BTST009. Available in Austenitic Stainless Steel Grades 304 and 316 bands with Performance Polymer Alloy (PPA) 571 / Polyester coating.
Swipe to view full specifications →
SS304 Coated Band With Clips
| B-Tec Part Code | Type | Width | Thickness (mm) | Finished Length | Breaking Strength Kgs (Lbs) | Suitable Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|
| BT4PFCC | 6.35 | 1/4 | 0.38 / 1.1 | Custom length | 127 (280) | BT4CLUN | BTST005 / BTST009 |
| BT4PFCC | 9.5 | 3/8 | 0.38 / 1.1 | Custom length | 190 (420) | BT4CLUN | BTST005 / BTST009 |
| BT4PFCC | 12.7 | 1/2 | 0.38 / 1.1 | Custom length | 255 (562) | BT4CLUN | BTST005 / BTST009 |
| BT4PFCC | 15.9 | 5/8 | 0.38 / 1.1 | Custom length | 320 (705) | BT4CLUN | BTST005 / BTST009 |
| BT4PFCC | 19 | 3/4 | 0.38 / 1.1 | Custom length | 380 (840) | BT4CLUN | BTST005 / BTST009 |
| BT4PFCN | 9.5 | 3/8 | 0.38 / 1.1 | Custom length | 190 (420) | BT4CLUC | BTST005 / BTST009 |
| BT4PFCN | 12.7 | 1/2 | 0.38 / 1.1 | Custom length | 255 (562) | BT4CLUC | BTST005 / BTST009 |
| BT4PFCN | 15.9 | 5/8 | 0.38 / 1.1 | Custom length | 320 (705) | BT4CLUC | BTST005 / BTST009 |
| BT4PFCN | 19 | 3/4 | 0.38 / 1.1 | Custom length | 380 (840) | BT4CLUC | BTST005 / BTST009 |
SS316 Coated Band With Clips
| B-Tec Part Code | Type | Width | Thickness (mm) | Finished Length | Breaking Strength Kgs (Lbs) | Suitable Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|
| BT6PFCC | 6.35 | 1/4 | 0.38 / 1.1 | Custom length | 135 (300) | BT6CLUN | BTST005 / BTST009 |
| BT6PFCC | 9.5 | 3/8 | 0.38 / 1.1 | Custom length | 203 (450) | BT6CLUN | BTST005 / BTST009 |
| BT6PFCC | 12.7 | 1/2 | 0.38 / 1.1 | Custom length | 271 (600) | BT6CLUN | BTST005 / BTST009 |
| BT6PFCC | 15.9 | 5/8 | 0.38 / 1.1 | Custom length | 340 (750) | BT6CLUN | BTST005 / BTST009 |
| BT6PFCC | 19 | 3/4 | 0.38 / 1.1 | Custom length | 407 (900) | BT6CLUN | BTST005 / BTST009 |
| BT6PFCN | 9.5 | 5/8 | 0.38 / 1.1 | Custom length | 203 (450) | BT6CLUC | BTST005 / BTST009 |
| BT6PFCN | 12.7 | 1/2 | 0.38 / 1.1 | Custom length | 271 (600) | BT6CLUC | BTST005 / BTST009 |
| BT6PFCN | 15.9 | 5/8 | 0.38 / 1.1 | Custom length | 340 (750) | BT6CLUC | BTST005 / BTST009 |
| BT6PFCN | 19 | 3/4 | 0.38 / 1.1 | Custom length | 407 (900) | BT6CLUC | BTST005 / BTST009 |
Pre-Fit Uncoated Stainless Steel Band

Pre-Fit Uncoated Stainless Steel Band
Ready to use uncoated Stainless Steel Bands supplied with clips or buckles already fitted, in Grades 304 and 316. Pre-fit bands are also available with crimping seals — please contact for more information.
Swipe to view full specifications →
SS304 Uncoated Band With Clips and Buckles
| B-Tec Part Code | Type | Width | Thickness (mm) | Finished Length | Breaking Strength Kgs (Lbs) | Suitable Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|
| BT4PFUC | 9.5 x 0.38 | 3/8 | 0.38 | Custom length | 190 (420) | BT4CLUN | BTST005 / BTST009 |
| BT4PFUC | 12.7 x 0.38 | 1/2 | 0.38 | Custom length | 255 (562) | BT4CLUN | BTST005 / BTST009 |
| BT4PFUC | 15.9 x 0.38 | 5/8 | 0.38 | Custom length | 320 (705) | BT4CLUN | BTST005 / BTST009 |
| BT4PFUC | 19 x 0.38 | 3/4 | 0.38 | Custom length | 380 (840) | BT4CLUN | BTST005 / BTST009 |
| BT4PFUB | 12.7 x 0.76 | 1/2 | 0.76 | Custom length | 510 (1125) | BT4BLTH | BTST002 / BTST005 |
| BT4PFUB | 15.9 x 0.76 | 5/8 | 0.76 | Custom length | 637 (1405) | BT4BLTH | BTST002 / BTST005 |
| BT4PFUB | 19 x 0.76 | 3/4 | 0.76 | Custom length | 760 (1680) | BT4BLTH | BTST002 / BTST005 |
SS316 Uncoated Band With Clips and Buckles
| B-Tec Part Code | Type | Width | Thickness (mm) | Finished Length | Breaking Strength Kgs (Lbs) | Suitable Clip / Buckle | Suggested Tool |
|---|---|---|---|---|---|---|---|
| BT6PFUC | 9.5 x 0.38 | 3/8 | 0.38 | Custom length | 203 (450) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUC | 12.7 x 0.38 | 1/2 | 0.38 | Custom length | 271 (600) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUC | 15.9 x 0.38 | 5/8 | 0.38 | Custom length | 340 (750) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUC | 19 x 0.38 | 3/4 | 0.38 | Custom length | 407 (900) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUC | 12.7 X 0.76 | 1/2 | 0.38 | Custom length | 542 (1200) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUC | 15.9 X 0.76 | 5/8 | 0.38 | Custom length | 680 (1500) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUC | 19 X 0.76 | 3/4 | 0.38 | Custom length | 813 (1800) | BT6CLUN | BTST005 / BTST009 |
| BT6PFUB | 12.7 x 0.38 | 1/2 | 0.38 | Custom length | 271 (600) | BT6BLTH | BTST002 / BTST005 |
| BT6PFUB | 15.9 x 0.38 | 5/8 | 0.38 | Custom length | 340 (750) | BT6BLTH | BTST002 / BTST005 |
| BT6PFUB | 19 x 0.38 | 3/4 | 0.38 | Custom length | 407 (900) | BT6BLTH | BTST002 / BTST005 |
| BT6PFUB | 12.7 X 0.76 | 1/2 | 0.76 | Custom length | 542 (1200) | BT6BLTH | BTST002 / BTST005 |
| BT6PFUB | 15.9 X 0.76 | 5/8 | 0.76 | Custom length | 680 (1500) | BT6BLTH | BTST002 / BTST005 |
| BT6PFUB | 19 X 0.76 | 3/4 | 0.76 | Custom length | 813 (1800) | BT6BLTH | BTST002 / BTST005 |
Make Your Own Pre-Fit Band

Make Your Own Pre-Fit Band
